Dahle Shed
SensorValueUnitsTimestamp
BatteryVolts 12.50 Volts 1/10/2012 5:03:40 PM
Leafwet 0.00 % 1/10/2012 5:03:40 PM
AirTemp 40.06 Deg. F 1/10/2012 5:03:40 PM
RelHumidity 53.76 % RH 1/10/2012 5:03:40 PM
DailyRain 0.00 Inches 1/28/2012 8:59:59 AM
WindMiles 693.00 Miles 1/10/2012 5:03:41 PM
RainInches 8.90 Inches 1/6/2012 9:15:37 PM
WindSpeed 6.94 Mph 1/10/2012 5:03:41 PM
WindDir 253.72 0-360Degrees 1/10/2012 5:03:28 PM
DewPoint 22.85 Deg. F 1/28/2012 9:16:02 AM
WetBulb 25.50 Deg.F 1/28/2012 9:16:02 AM
Black Text : Current Data
Red Text : Data Older Than 35 Minutes
Blue Text : Data Older Than 24 Hours
Help